Excellent Placement records 90 % students Placed
Company Name | Amount offered |
---|---|
Wipro Technology: | 3.25 per annum |
Infosys: | 3.25 per annum |
TCS: | 3.18 per annum |
Odessa Technologies: | 3.45 per annum |
Mastech: | 3.00 per annum |
Practo: | 6.5 per annum |
Nile Stream Infotech: | 3.00 per annum |
Nestle: | 3.75 per annum |
TECH MAHINDRA: | 3.07 per annum |
L & T INFOTECH: | 3.00 per annum |
Company Name | YEAR 2015 |
Infosys | 101 |
Wipro | 67 |
Tech Mahindra | 8 |
Digicon Infotech | 15 |
1) GENPACT-campus recruitment drive on 23rd October 2017
2) INFOSYS - Campus recruitment drive on 22nd and 23rd September 2017 at NITMAS campus
© 2017 NITMAS . All Right Reserved.